CF Electrical Services Tool
Compare Depreciation Report Proposals — BC Reg. 6.2 Checklist
Strata corporations of five or more lots in BC must obtain a Depreciation Report and renew it every five years — and since July 1, 2025 it must be prepared by a qualified professional. Use this 15-item checklist to compare any proposal against Strata Property Regulation 6.2.
| Compliance Item | CF Electrical Services | Proposal B | Proposal C |
|---|---|---|---|
| PROFESSIONAL QUALIFICATIONS & ACCOUNTABILITY | |||
| Report Prepared & Sealed by a Professional from the Six Designated Groups A P.Eng/PLEng (EGBC); an architect or architectural technologist (AIBC); an AScT or certified technician (ASTTBC); an AACI appraiser; a certified reserve planner (REIC); or a Professional Quantity Surveyor (CIQS). Required since July 1, 2025; ensures the report is recognized and carries professional liability. BC strata lawReg. 6.2 | |||
| Provider's Qualifications, E&O Insurance & Relationship to the Strata Disclosed Reg. 6.2(1)(d) — the report states who prepared it, their insurance, and their relationship to the strata, so council can see who stands behind the numbers. Reg. 6.2(1)(d) | |||
| DR MANDATORY CONTENT — STRATA PROPERTY REGULATION 6.2 | |||
| On-Site Visual Inspection of the Site & Components by the Preparer Reg. 6.2(2)(a) — desktop-only reviews miss what matters. Reg. 6.2(2)(a) | |||
| 30-Year Physical Component Inventory with Estimated Service Life Structure, envelope, and building systems (electrical, HVAC, plumbing, fire/life-safety, security). The legal core of the report. Reg. 6.2 | |||
| Inventory of Amenities, Parking, Utilities, Landscaping & More Amenities, parking and roadways, utilities, landscaping, interior finishes, green components, and balconies/patios — as applicable. Common property is more than the building. Reg. 6.2 | |||
| Identifies Which CP/LCP the Strata Maintains vs. Owner Responsibility Reg. 6.2 — clarifies which common property and limited common property the strata maintains and which parts owners are responsible for, preventing disputes over who pays. Reg. 6.2 | |||
| 30-Year Financial Forecast of CRF Expenses with Interest & Inflation Assumptions Reg. 6.2(3) — the math behind a credible contingency reserve fund, with its assumptions stated. Reg. 6.2(3) | |||
| At Least Three Cash-Flow Funding Models over 30 Years Reserve, special levies, fee increases, borrowing, or combinations. Reg. 6.2(3) — options to choose between, not one optimistic number. Reg. 6.2(3) | |||
| Current CRF Balance (Net of Approved-but-Unspent) & How It Is Funded Reg. 6.2(3) — ties the forecast to your real reserve today. Reg. 6.2(3) | |||
| Executive Summary, Report Date & Summary of Less-Than-Annual Work Reg. 6.2 — including the summary of less-than-annual (CRF) repair and maintenance work. The executive summary became required in 2024. Reg. 6.2 | |||
| ADDITIONAL VALUE — THE CF ELECTRICAL DIFFERENCE | |||
| Interactive Report Delivery — a Living Report for Your Depreciation Report Council keeps the sealed PDF; every owner gets an interactive link to the findings. Nobody else in the BC strata market delivers this. | |||
| Strata Council Presentation in Plain Language Findings presented to council and owners to build consensus on funding decisions. | |||
| Plain-Language Report Written for the Strata Council All the technical data and calculations — plus a narrative written for you, the council, not just for other professionals. | |||
| ENGAGEMENT STRUCTURE | |||
| Fixed-Price Quote — No Hourly Billing, No Change Orders The number on the proposal is the number you pay. | |||
| Consultant Independent of Installation & Remediation Contractors No conflict of interest in recommendations — CF Electrical does not perform the installation or remediation work a depreciation report points to. | |||
References: BC Strata Property Act s. 94, s. 96 · Strata Property Regulation s. 6.2 · BC Government strata depreciation-report requirements.
Don't settle for a report that just checks a box.
Every CF Electrical Services Depreciation Report covers all 15 items on this checklist — a 30-year component inventory and CRF funding forecast, prepared and sealed by a qualified professional. Fixed-price proposals: no scope creep, no surprises.
Request a Fixed-Price ProposalRequest a proposal
Request a Fixed-Price Proposal
Give us the complete picture and we can return a comprehensive, fixed-price proposal — often the same business day.
Have these ready
- ✓ Your name, email, and phone
- ✓ Your role on the strata (council or manager)
- ✓ Strata Plan number and full property address
- ✓ Unit count (and building count, if more than one)
- ✓ Your strata plan — optional, but it unlocks a same-day proposal
We ask for complete details so every proposal is accurate and to protect against fraudulent requests. Your information is used only to prepare your proposal — no spam, no resale.
Prefer to talk first? Call 778-910-4772 or email [email protected].